30A Escapes presents... 'Sunny Side Up'!
- Lagoon Pool Access Directly Out the Back Door
- Seasonal Tram Service to Beach Access
- Large 3rd Floor Balcony, Overlooking Pool
- 2 Minute Walk to Boutique Shopping and Great Dining
- Supplied With 4 Beach Cruiser Bikes
Upon entering the front door of this home in Seacrest, you see directly to the 12,000 square foot lagoon pool. Relaxing beach colors and hardwood flooring are throughout with beachy chic furnishings.The first floor has a queen bedroom and there is a shared bathroom with a single vanity and a shower/tub combo. There is also a full washer and dryer with a utility sink on this level. The large chef’s kitchen opens up to the living and dining areas. The kitchen bar has seating for 4. Off the kitchen is the dining area with a large custom dining table with bench/corner seating and 4 chairs. The living room has a large flat screen TV and a comfortable sectional couch, perfect for relaxing on a hot summer day or taking in the views of the pool. Step out the back door to the patio where you will find covered seating as well as a table with an umbrella and a gate that leads you directly to the Lagoon Pool! Grill on the back porch while the kids swim then enjoy your meal outside on the patio.
The second floor hosts 2 bedrooms. At the top of the stairs to the right is one of the large king master bedroom suites with flat screen TV and patio access that overlooks the large lagoon pool. The spacious bathroom has a gorgeous large glass shower, garden tub, granite double vanities. The second bedroom has two bunk beds, both twin over fulls, sleeping a total of 6! This bunk room has a private en suite with two sinks and a shower/tub combo.
This 3rd floor balcony overlooks the lagoon pool with panoramic views! There is a covered portion with a dining table, sofa and sink. The uncovered portion has lounge chairs to soak up the sun! There is also a king size bed and full bath on the third floor with a breakfast nook.There is a second balcony on the front of the house that is screened in with porch swings. You may never want to leave! Perfect for family gatherings and just hanging out with family and friends. The house comes with 4 adult bikes. Perfect neighborhood for a bike ride or walk. Close to restaurants and shopping at Peddlers Pavilion in Seacrest, Rosemary, and Alys Beach. The seasonal complimentary tram takes you to the beach access, or you can walk to it, which is about a 7 minute walk.
Seacrest Beach North Community Overview:
Tram Service to the Beach (Seasonally)
Boutique Shopping and Gourmet Cuisine
Quaint Coastal Community - Bike Friendly!
Neighboring Communities - Rosemary Beach and; Alys Beach
Home to South Walton's Tallest Sand Dunes
Live Music and Nightlife at Peddler's Pavilion (Seasonally)
Expansive "Tropical Paradise" Pool Deck:
12,000 sq ft Lagoon Pool with Waterfall Features
Zero-entry Splash Zone
Poolside Cafe with Picnic Area
Ample Loungers and Umbrellas for Sunbathing
Important Things to Know:
1) Travel protection is NOT included in our quotes, but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard and AMEX only.
3) This property has 4 bikes for guest use. To utilize the bikes - a waiver must be signed before the code is provided to the guest. Additional bikes can be rented through 30A Escapes.
4) There is an active ring doorbell camera at the entrance door of the home.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Sports
Themes
Amazing Home!
My family and I stayed here for mine and my husband's 15 year anniversary. We had a blast! The home was so beautiful and spacious. It was very clean and had everything we needed for our stay. We'll definitely be booking this home again for the summer. Can't wait to come back!- Anonymous U , Posted:
Great house!!
We enjoyed the location of the property. Very comfortable with three moms and five kids.
- Mary H , Posted:
Family Rendezvous
We had two families from separate states meet on 30A for vacation. 4 adults, 5 kids under 8. House was great! Only recommendation would be extra sheets and blankets in a closet. We’d go back for sure!
- Charles S from St. Louis, Posted:
Great Family Getaway
This is a great property, exactly as described. Clean, spacious and a fantastic location to everything. We had enough space for elderly grandma to be comfortable on the ground floor, the 3 kids on the middle floor, and we had the open plan top floor, this was perfect to listen out for the kids, and enjoy the roof top deck to ourselves. The HOA were very responsive to the few needs we had at the beginning of our stay and issues resolved. We would definitely stay here again!
- Joanne H , Posted:
Review of Stay
This is an excellent property in a desirable location. We traveled with another family and each of us had 3 kids. There was plenty of space for everyone. The proximity to the pool is perfect with having little ones. Also, the property was very clean, beds comfortable. I cannot say enough great things about our vacation at this location.
- Priya P , Posted:
Fall Break get away
The house was very nice, great location. Two family’s enjoyed out stay.
- Joey F , Posted:
Greatest weekend!
We had a group of 9 from all different places and had the time of our lives together at sunny side up. The house was so spacious, comfortable and clean. We had plenty of space and were genuinely sad to leave. The process of checking in and out were so easy. 10/10 could not recommend enough!!- Sarah L from Austin Texas , Posted:
Q: Is the pool open in December?- Tessa D. Posted: 11/29/2022A:Hello Tessa, thank you for your inquiry on our Seacrest Beach Vacation Rental, 'Sunny Side Up'! Yes the pool is open in December but it is not heated at all throughout the year.
Q: I’m hearing about Walton County beach access issues……does this house have beach access?- Shelley B. Posted: 04/16/2024A:Hello,
The beach access for this property is located at The Villas at Sunset Beach & is private to the Seacrest Beach Community.