30A Escapes presents... "350 Beachfront Trail - Unit 4"
- Gulf Front (Steps from Beach Access)
- Covered Parking
- Close to Shopping and Restaurants
- Master Suite with Gulf Views
Property Layout:
1st Floor: Covered Parking with Stairs to 2nd Floor
2nd Floor: Living Room/Kitchen/Half Bath and Gulf Front Balcony
3rd Floor: Master Bedroom (King Size Bed) and Ensuite with Gulf View Balcony
Guest Room (Two Full Size Beds) and Shared Hall Bathroom
A Beautiful Gulf Front Town home in Seagrove Beach with amazing views of the emerald green waters of the Gulf! Hidden away in Seagrove Beach, "350 Beachfront Trail - Unit 4" is right on the gulf with nothing to block your view of the emerald waters and sugar white sand. Come enjoy stunning sunsets and tranquil ocean sounds right from your balcony! If it's excitement you seek, Seaside, Rosemary, and Grayton Beach are just a short drive or bike ride to fine dining, shopping and everything 30A has to offer!
This beautiful town home has been totally renovated giving you a cozy coastal feel. The living room has two sofas and a large screen TV but it's the gulf views right outside your balcony door will catch your eye. Walk right out from the living area onto the gulf front balcony, perfect for reading a book or watching the sunset. The kitchen was recently renovated with new stainless steel appliances. Additionally the 2nd floor has a half bath. The unit also has complimentary Wi-Fi, and a washer and dryer. This well-appointed two bedroom, two and half bath town home has covered parking, two gulf front balconies with unobstructed Gulf views! "350 Beachfront Trail - Unit 4" is adjacent to Deer Lake State Park and one of the world's rare coastal dune lakes, which provides a great place for fishing, paddle-boarding and crabbing.
The 3rd floor master bedroom has a king bed, flat screen TV, and private bathroom with double sink vanity and walk in shower, and private balcony access to the gorgeous view of the gulf! The second bedroom has two full size beds perfect for the kiddos. The second full bathroom is on the 3rd floor with a single sink and shower/tub combo.
Kids and adults will love the easy beach access! Book your next escape today at "350 Beachfront Trail - Unit 4"!
Seagrove Beach Community Overview:
Point Washington and Deer Lake State Parks
Eastern Lake
Bike Ride the Timpoochee Trail
Restaurants - Old Florida Fish House, Café Thirty-A, Market Café, Surfing Deer
Neighboring Communities- Seaside and Watersound
Upscale Boutiques and All-Natural Vibe
Diverse Beach Neighborhood
Casual Charm and Upbeat Ambiance
Important Things to know:
1) Travel protection is NOT included in our quotes, but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard and AMEX only.
3) This property has 2 bikes for guest use. To utilize the bikes - a waiver must be signed before the code is provided to the guest. Additional bikes can be rented through 30A Escapes.
4) No golf carts are allowed at this property per HOA rules.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Reduced Night Stay
Sports
Themes
Beach Sells It!
Great location and the private beach sells it. Great time with my friends. Comfortable beds!
- Susan B , Posted:
Great for Families
We had our adult children and grandchildren with us and everyone had their own space but also great places to gather. The location is perfect; close to the action while still being quiet and serene. Definitely will be back.
- Andrew K , Posted:
Loved our stay!
Loved the location. Unit was clean and spacious. Great experience. Would definitely stay here again.
- Chris J , Posted:
Beach access
We like the beach access.
- Mike O , Posted:
Great view
Amazing view and beach access! Photo looks exactly like in real life. We had a little trouble with the doors. If you’re staying in the guest bedroom and the door won’t open going in bang the top of the door and if tonsure of the room push and press down! Kitchen 5 stars privacy 4 stars. My family and I loved the private beach. We also loved that each apartment had its own parking for your car!- Gavin B from Grosse point Michigan , Posted:
Great place
We have stayed here several years, love it!
- Craig E , Posted:
Beach weekend
Lovely stay. Location and layout of the condo were excellent. No complaints. I would rent it again.
- Barbara V , Posted:
Wonderful location
Great area, so close to the beach. Quiet and serene beach, cozy condo, and beautiful views! Couldn't ask for anything more.
- Kasey D , Posted:
Family vacation
Great fun!
- Carey O , Posted:
A view that can't be beat!
This property is just what my friend and I had hoped for! The accommodations were clean and well-stocked, and even with the chilly temperatures (30s-50s), we were very comfortable. Tiny details like soft blankets in the living room, extra pillows on the beds, awesome bikes in the carport, and folding beach chairs were so appreciated. The beach is stunning with its soft white sand, and the access gate was steps away from our carport. The sunset view could not be better, and we even saw dolphin swimming along the shore. While our February visit could have been warmer, our resting place was perfect for us!
- Kim F , Posted:
Beautiful Place
Beautiful Place, incredible easy beach access, highly recommend.
- Rob C , Posted:
Great spot to relax
Great spot to stay. The perfect place for parents with small kids. We were right on the water with maybe a 50yrd walk to the sand. Also, close to all the places you need to visit during your trip (Rosemary, Alys, Big Chill etc). Will be a repeat guest for sure.
- Chris G , Posted:
Q: is there access to a community pool for this location?- Kat S. Posted: 09/15/2021A:Hello Kat, thank you for your interest in our Seagrove Beach property, "350 Beachfront Trail Unit 4"! This property does not have access to a community pool.
Q: Does the golf cart/shuttle come through here to take people to all the beaches/shopping/dining along 30A?- Kristen S. Posted: 04/10/2024A:Hello,
This home does not have access to a golf cart/shuttle service.