30A ESCAPES presents… "Manta Ray," an extraordinary Gulf-front rental in beautiful Panama City Beach. This luxurious beachfront home features 8 bedrooms, a private pool and spa, direct private beach access, and a game-filled 4th-floor loft. Designed for up to 38 guests, enjoy year-round beach chair setups, spacious living areas, and breathtaking views. Perfect for family reunions or group retreats! Learn more below…
*** HIGHLIGHTS ***Here Are A Few Kind Words from Our Previous Guests:
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Accessibility
Attractions
Car
Entertainment
Essentials
Facility
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Sports
Themes
Beautiful house and location
The house was beautiful and in perfect condition. The location to the beach was amazing.
- Jennifer Z , Posted:
Great Beachfront Luxury Property
Manta Ray is a beautifully appointed house, as advertised. It is new, clean, and welcoming. The set up of the house is great for large gatherings. The main living floor is the 2nd floor with a gulf view from the kitchen, living, and dining area leading to the balcony overlooking the pool, deck, and beach. Only 2 bedrooms have a gulf view--the primary suite (is excessively large with a sitting room that is also gulf facing) and the bunk room with a king in the lower level. We had a family of 16 and had plenty of space for the rainy days spent inside. The shuffle board needs to be leveled but provided entertainment along with the pool and foos ball table. Beds were comfortable and bedding/pillows were quality items. The house was in a quiet location, just a few minutes from Publix and Winn Dixie. It is a 30 minute drive to the marinas and parts of PCB. We drove from Destin Walton and it took about 1.25 hours. The chair service was set up early and reliably, directly in front of Manta Ray each morning, making beach going a breeze. The pool is small but adequate to cool off. The spa portion will accommodate at 6 normal sized people. The kitchen has several utensils but could use a few more baking dishes to accommodate larger groups and some storage containers for left overs. The second fridge on the lower level has a high capacity for drinks and is ideal to keep all your beverages cold. We never ran out of ice with the 2 ice makers. Dual dishwashers kept the kitchen clean. Plenty of dishes, silverware, glassware, and non glass dishes for kids. 2 sets of washers/dryers to keep your clothes and towels clean were well used. The only thing that seemed missing from this level of property was a Sonos type sound system for the home. Would also recommend labeling light switches to make it a bit easier. The management team was VERY responsive to maintenance issues and also helpful in recommendations for local eateries, catering/chefs. Our family had a great week at Manta Ray and would not hesitate to have a repeat stay in the future.- Jennifer J from Cincinnati OH, Posted:
Girls Trip
Our trip included 20 ladies on a reunion wknd! The house was beautiful with amazing views. We had more than enough room and most got their own beds! It was great with just a few small areas of improvement to be had. I would highly recommend this home.- Anonymous U , Posted:
Quality time spent here
The property is even prettier in person! We enjoyed our time together much more thanks to this beautiful place! Communication was always prompt and thorough! Highly recommend!
- Quinn N , Posted:
Amazing House right on the beach! Group of 20 loved it.
As a group of 30 (13 adults/17 kids), this house was perfect! We especially loved the access to the beach, the beach chair set up daily, and the comfort of it all. The pool, although was small, was a nice addition and the kids still loved it! They didnt complain about the size at all. A couple of small complaints is that it would have been nice to have beach/pool towels available for use. Also hooks to be able to hang towels on in the bathrooms. There was nothing to hang towels or wet clothes. Even in someof the rooms, it would be nice to have some simple hooks. We did love the washers and dryers! So nice to be able to wash and dry all our wet beach clothes and towels. The kitchen was great and had all that we needed. We ate many nights at the house and rarely didnt have everything we needed. We liked the location and that it was close to grocery store and some restaurants. The kids enjoyed the game room. Beautiful views from some of the rooms and the balcony. Lots of stairs but that was to be expected and really no one complained. We would all stay here again and if looking to the panama beach area, we would not hesitate to book again. Stayed in early October and the weather was mostly great. We were able to go to the beach daily with only one day being a little windy. GREAT HOUSE- Marci B from Santa Clara, Utah , Posted:
Manta Ray
The house was amazing! The kitchen was well stocked. The floor plan was very well thought out and accommodated 8 adults and 8 children (10 and under). We loved the proximity to the beach and the fact that 8 chairs and 4 umbrellas were included and set up each day was a real plus.
- Joan B , Posted:
July Vacation
There is tons of room for the whole family, a great location, and easy to get to 30A. Extremely responsive.
- Kortni S , Posted:
Wonderful stay
This house was so amazing and we enjoyed the location on the beach! We will def be returning ;)
- Natalie M , Posted:
Christmas trip we won't soon forget
The property is amazing. The house, the views, the location all of it 5 stars. Seen so much marine life as well.
- Shannon J , Posted:
Q: We have the house reserved for 12/24/23-> Wondering if there are any games in the house, like in the game room perhaps, like board games, card games, etc, for entertainment value on rainy days or evenings. If so, is there a list of games available?- William W. Posted: 11/26/2023A:This home has :
Foosball Table, Pool Table and Shuffleboard
Escape to the fourth floor where you will find a fun hang out complete with billiard games, a bathroom and another bunk room. The billiard room has a Foosball table, pool table and shuffleboard table! There is a cozy couch with a TV as well as a built in bench with cocktail tables to enjoy a card game at. The wet bar on this floor is convenient for snacks, drinks or quick coffee station in the morning.
Q: How far in miles from Rosemary is this house exactly?- Molly C. Posted: 01/28/2024A:Hi Molly,
This property is close to a 7 minute car ride to Rosemary.
Of course seasonality and traffic may play a factor.
Q: What type of bbq pit does the house have?- Mike G. Posted: 07/31/2024A:Hello,
There is a charcoal Kamado Joe grill at this property!